Exclusive VIP Weekend Ticket Offer
Every weekend, get access to our exclusive VIP Ticket featuring carefully selected fixed matches with odds around 40+ – guaranteed 99% sure! Our expert analysts provide you with the best possible chance to win big.
Next VIP Ticket Date: Saturday, February 28, 2026
Contact Us: primefixedmatch@gmail.com
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Feb 21, 2026 | RB Leipzig vs Dortmund | Over 3.5 | 2.30 | 2:2 |
| Feb 21, 2026 | Schalke vs Magdeburg | Over 3.5 | 2.60 | 5:3 |
| Feb 21, 2026 | Juventus vs Como | 2 (Away) | 3.50 | 0:2 |
| Feb 21, 2026 | Atl. Madrid vs Espanyol | BTTS YES | 1.95 | 4:2 |
| Total Odds: | 40.81 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Feb 14, 2026 | Leuven vs Dender | 1 (Home) | 2.15 | 3:2 |
| Feb 14, 2026 | Tranmere vs Crawley | 1 (Home) | 2.35 | 2:0 |
| Feb 14, 2026 | Wisla Plock vs Widzew Lodz | 2 (Away) | 2.25 | 0:2 |
| Feb 14, 2026 | Annan vs East Kilbride | 2 (Away) | 2.45 | 2:4 |
| Total Odds: | 27.85 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Feb 07, 2026 | Auckland FC vs Sydney FC | 1 (Home) | 2.00 | 1:0 |
| Feb 07, 2026 | Derby vs Ipswich | 2 (Away) | 2.05 | 1:2 |
| Feb 07, 2026 | Norwich vs Blackburn | 1 (Home) | 2.10 | 2:0 |
| Feb 07, 2026 | Vukovar 1991 vs Istra 1961 | 1 (Home) | 2.90 | 3:2 |
| Total Odds: | 24.96 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Jan 31, 2026 | Sydney FC vs WS Wanderers | Over 3.5 | 2.40 | 4:1 |
| Jan 31, 2026 | Newcastle Jets vs Brisbane Roar | Over 3.5 | 2.10 | 4:1 |
| Jan 31, 2026 | Alanyaspor vs Eyupspor | Over 3.5 | 2.75 | 1:3 |
| Jan 31, 2026 | Basaksehir vs Rizespor | Over 3.5 | 2.40 | 2:2 |
| Total Odds: | 33.26 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Jan 24, 2026 | Como vs Torino | Over 3.5 | 3.30 | 6:0 |
| Jan 24, 2026 | Bournemouth vs Liverpool | Over 3.5 | 2.40 | 3:2 |
| Jan 24, 2026 | Red Star vs Boulogne | X (Draw) | 3.20 | 2:2 |
| Jan 24, 2026 | Union Berlin vs Dortmund | 2 (Away) | 2.30 | 0:3 |
| Total Odds: | 58.29 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Jan 17, 2026 | Sunderland vs Crystal Palace | Over 2.5 | 2.20 | 2:1 |
| Jan 17, 2026 | Angers vs Marseille | Over 3.5 | 2.75 | 2:5 |
| Jan 17, 2026 | RB Leipzig vs Bayern Munich | Over 4.5 | 3.00 | 1:5 |
| Jan 17, 2026 | Grenoble vs Red Star | 2 (Away) | 2.25 | 0:3 |
| Total Odds: | 40.83 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Jan 10, 2026 | Avellino vs Sampdoria | Over 2.5 | 2.35 | 2:1 |
| Jan 10, 2026 | Sudtirol vs Spezia | Over 2.5 | 2.15 | 2:1 |
| Jan 10, 2026 | Como vs Bologna | X (Draw) | 3.25 | 1:1 |
| Jan 10, 2026 | Everton vs Sunderland | X (Draw) | 3.00 | 1:1 |
| Total Odds: | 49.26 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Jan 03, 2026 | Bournemouth vs Arsenal | Over 3.5 | 2.63 | 2:3 |
| Jan 03, 2026 | Mali vs Tunisia | X (Draw) | 2.70 | 1:1 |
| Jan 03, 2026 | Aston Villa vs Nottingham | Over 3.5 | 3.20 | 3:1 |
| Jan 03, 2026 | Wolves vs West Ham | 1 (Home) | 2.60 | 3:0 |
| Total Odds: | 59.08 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Nov 22, 2025 | Bournemouth vs West Ham | Over 3.5 | 2.63 | 2:2 |
| Nov 22, 2025 | Dortmund vs Stuttgart | X (Draw) | 3.90 | 3:3 |
| Nov 22, 2025 | Fiorentina vs Juventus | BTTS YES | 1.95 | 1:1 |
| Nov 22, 2025 | Newcastle vs Manchester City | 1 (Home) | 3.80 | 2:1 |
| Total Odds: | 76.00 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Nov 15, 2025 | Accrington vs Bristol Rovers | 1 (Home) | 2.40 | 3:1 |
| Nov 15, 2025 | Cambridge Utd vs Barnet | X (Draw) | 3.10 | 0:0 |
| Nov 15, 2025 | Oldham vs Crewe | X (Draw) | 3.30 | 0:0 |
| Nov 15, 2025 | MK Dons vs Salford | 1 (Home) | 1.90 | 2:0 |
| Total Odds: | 46.64 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Nov 08, 2025 | Tottenham vs Manchester Utd | X (Draw) | 3.40 | 2:2 |
| Nov 08, 2025 | Hamburger SV vs Dortmund | X (Draw) | 3.80 | 1:1 |
| Nov 08, 2025 | Lecce vs Verona | X (Draw) | 2.90 | 0:0 |
| Nov 08, 2025 | Espanyol vs Villarreal | 2 (Away) | 2.50 | 0:2 |
| Total Odds: | 93.67 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Nov 01, 2025 | Nottingham vs Manchester Utd | X (Draw) | 3.80 | 2:2 |
| Nov 01, 2025 | RB Leipzig vs Stuttgart | 1 (Home) | 2.10 | 3:1 |
| Nov 01, 2025 | Napoli vs Como | X (Draw) | 3.20 | 0:0 |
| Nov 01, 2025 | Tottenham vs Chelsea | 2 (Away) | 2.20 | 0:1 |
| Total Odds: | 56.17 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Oct 25, 2025 | Lens vs Marseille | 1 (Home) | 2.50 | 2:1 |
| Oct 25, 2025 | Napoli vs Inter | 1 (Home) | 3.60 | 3:1 |
| Oct 25, 2025 | Manchester Utd vs Brighton | 1 (Home) | 2.00 | 4:2 |
| Oct 25, 2025 | Valencia vs Villarreal | 2 (Away) | 2.10 | 0:2 |
| Total Odds: | 37.8 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Oct 18, 2025 | Wolfsburg vs Stuttgart | 2 (Away) | 2.40 | 0:3 |
| Oct 18, 2025 | Mainz vs Bayer Leverkusen | 2 (Away) | 2.80 | 3:4 |
| Oct 18, 2025 | Sunderland vs Wolves | 1 (Home) | 2.50 | 2:0 |
| Oct 18, 2025 | Nottingham vs Chelsea | 2 (Away) | 2.30 | 0:3 |
| Total Odds: | 38.64 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Oct 11, 2025 | Mirandes vs Leganes | X (Draw) | 3.00 | 0:0 |
| Oct 11, 2025 | Bulgaria vs Turkey | BTTS YES | 2.10 | 1:6 |
| Oct 11, 2025 | Latvia vs Andorra | BTTS YES | 2.75 | 2:2 |
| Oct 11, 2025 | Athletic Club vs Goias | X (Draw) | 3.00 | 1:1 |
| Total Odds: | 51.97 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Oct 04, 2025 | Blackburn vs Stoke | X (Draw) | 3.30 | 1:1 |
| Oct 04, 2025 | Hull vs Sheffield Utd | 1 (Home) | 2.57 | 1:0 |
| Oct 04, 2025 | Bristol City vs QPR | 2 (Away) | 4.50 | 1:2 |
| Oct 04, 2025 | Derby vs Southampton | X (Draw) | 3.50 | 1:1 |
| Total Odds: | 133.57 WON | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Sep 27, 2025 | Peterborough vs Lincoln | Over 2.5 | 2.05 | 0:3 |
| Sep 27, 2025 | Burton vs Plymouth | Over 3.5 | 3.25 | 0:4 |
| Sep 27, 2025 | Mansfield vs Rotherham | Over 2.5 | 2.05 | 2:1 |
| Sep 27, 2025 | Leyton Orient vs Stevenage | Over 3.5 | 3.75 | 2:3 |
| Total Odds: | 51.21 Won | |||
VIP Weekend Fixed Matches – 4 Matches Ticket
| Date | Match | Prediction | Odds | Result |
|---|---|---|---|---|
| Sep 20, 2025 | Bolton vs Wigan | Over 3.5 | 3.40 | 4:1 |
| Sep 20, 2025 | Cardiff vs Bradford City | Over 3.5 | 3.40 | 1:3 |
| Sep 20, 2025 | Doncaster vs AFC Wimbledon | Over 2.5 | 2.15 | 1:2 |
| Sep 20, 2025 | Port Vale vs Mansfield | Over 2.5 | 2.15 | 2:1 |
| Total Odds: | 53.43 Won | |||
Contact us at:
primefixedmatch@gmail.com