1 Month Subscription
Enjoy daily fixed matches updates for 30 days.
Price: $600
Questions? Contact Us
Daily Fixed Matches – February 1 to February 28, 2026
| Date | Match | Prediction | Odds | Result | Win or Lose |
|---|---|---|---|---|---|
| Feb 1, 2026 | FC Volendam vs G.A. Eagles | X (Draw) | 3.60 | 1:1 | Won |
| Feb 2, 2026 | Palestino vs Nublense | X (Draw) | 3.75 | 1:1 | Won |
| Feb 3, 2026 | Altrincham vs Morecambe | X (Draw) | 3.60 | 1:1 | Won |
| Feb 4, 2026 | Sporting FC vs Cartagines | 1 (Home) | 2.30 | 4:1 | Won |
| Feb 5, 2026 | Palmeiras vs Vitoria | Over 3.5 | 3.00 | 5:1 | Won |
| Feb 6, 2026 | Leeds vs Nottingham | Over 3.5 | 4.00 | 3:1 | Won |
| Feb 7, 2026 | Carrarese vs Sudtirol | X (Draw) | 3.10 | 0:0 | Won |
| Feb 8, 2026 | Auxerre vs Paris FC | X (Draw) | 3.40 | 0:0 | Won |
| Feb 9, 2026 | Din. Bucuresti vs Univ. Craiova | X (Draw) | 3.00 | 1:1 | Won |
| Feb 10, 2026 | Sampdoria vs Palermo | Over 2.5 | 2.50 | 3:3 | Won |
| Feb 11, 2026 | Sudtirol vs Monza | X (Draw) | 3.10 | 0:0 | Won |
| Feb 12, 2026 | Guidonia vs Bra | X (Draw) | 3.25 | 1:1 | Won |
| Feb 13, 2026 | Spartak Varna vs Lok. Sofia | X (Draw) | 3.30 | 2:2 | Won |
| Feb 14, 2026 | Grenoble vs Reims | X (Draw) | 3.50 | 0:0 | Won |
| Feb 15, 2026 | Gorica vs Vukovar 1991 | X (Draw) | 3.40 | 0:0 | Won |
| Feb 16, 2026 | Kasimpasa vs Karagumruk | Over 2.5 | 2.10 | 3:2 | Won |
| Feb 17, 2026 | Reading vs Bolton | X (Draw) | 3.50 | 1:1 | Won |
| Feb 18, 2026 | Serik Spor vs Corum | Over 3.5 | 2.63 | 2:3 | Won |
| Feb 19, 2026 | Zrinjski vs Crystal Palace | X (Draw) | 5.25 | 1:1 | Won |
| Feb 20, 2026 | Vukovar 1991 vs Slaven Belupo | Over 2.5 | 2.00 | 2:2 | Won |
| Feb 21, 2026 | Chelsea vs Burnley | BTTS YES | 2.00 | 1:1 | Won |
| Feb 22, 2026 | Strasbourg vs Lyon | 1 (Home) | 2.20 | 3:1 | Won |
| Feb 23, 2026 | Brondby vs Sonderjyske | X (Draw) | 3.40 | 0:0 | Won |
| Feb 24, 2026 | Odisha FC vs Inter Kashi | X (Draw) | 3.90 | 0:0 | Won |
| Feb 25, 2026 | ??? | ??? | ??? | ??? | ??? |
| Feb 26, 2026 | ??? | ??? | ??? | ??? | ??? |
| Feb 27, 2026 | ??? | ??? | ??? | ??? | ??? |
| Feb 28, 2026 | ??? | ??? | ??? | ??? | ??? |
Daily Fixed Matches – January 1 to January 31, 2026
| Date | Match | Prediction | Odds | Result | Win or Lose |
|---|---|---|---|---|---|
| Jan 1, 2026 | Brentford vs Tottenham | X (Draw) | 3.50 | 0:0 | Won |
| Jan 2, 2026 | Toulouse vs Lens | 2 (Away) | 2.90 | 0:3 | Won |
| Jan 3, 2026 | Mali vs Tunisia | X (Draw) | 2.70 | 1:1 | Won |
| Jan 4, 2026 | Alaves vs Oviedo | X (Draw) | 3.00 | 1:1 | Won |
| Jan 5, 2026 | Leicester vs West Brom | 1 (Home) | 2.85 | 2:1 | Won |
| Jan 6, 2026 | Sporting CP vs Vitoria Guimaraes | BTTS YES | 2.10 | 1:2 | Won |
| Jan 7, 2026 | Bologna vs Atalanta | 2 (Away) | 2.40 | 0:2 | Won |
| Jan 8, 2026 | PSG vs Marseille | Over 3.5 | 2.20 | 2:2 | Won |
| Jan 9, 2026 | Eintracht Frankfurt vs Dortmund | X (Draw) | 3.30 | 3:3 | Won |
| Jan 10, 2026 | Everton vs Sunderland | X (Draw) | 3.00 | 1:1 | Won |
| Jan 11, 2026 | Bayern Munich vs Wolfsburg | BTTS YES | 2.10 | 8:1 | Won |
| Jan 12, 2026 | Genoa vs Cagliari | 1 (Home) | 2.25 | 3:0 | Won |
| Jan 13, 2026 | Newcastle vs Manchester City | 2 (Away) | 2.50 | 0:2 | Won |
| Jan 14, 2026 | Chelsea vs Arsenal | Over 3.5 | 3.25 | 2:3 | Won |
| Jan 15, 2026 | Como vs AC Milan | 2 (Away) | 2.50 | 1:3 | Won |
| Jan 16, 2026 | Pisa vs Atalanta | X (Draw) | 4.00 | 1:1 | Won |
| Jan 17, 2026 | Manchester Utd vs Manchester City | 1 (Home) | 2.90 | 2:0 | Won |
| Jan 18, 2026 | Bochum vs Darmstadt | X (Draw) | 3.30 | 3:3 | Won |
| Jan 19, 2026 | Lazio vs Como | 2 (Away) | 2.60 | 0:3 | Won |
| Jan 20, 2026 | Kairat Almaty vs Club Brugge KV | Over 3.5 | 2.50 | 1:4 | Won |
| Jan 21, 2026 | Galatasaray vs Atl. Madrid | X (Draw) | 3.50 | 1:1 | Won |
| Jan 22, 2026 | Fenerbahce vs Aston Villa | 2 (Away) | 2.90 | 0:1 | Won |
| Jan 23, 2026 | St. Pauli vs Hamburger SV | X (Draw) | 2.90 | 0:0 | Won |
| Jan 24, 2026 | Burnley vs Tottenham | Over 2.5 | 2.10 | 2:2 | Won |
| Jan 25, 2026 | Newcastle vs Aston Villa | 2 (Away) | 3.30 | 0:2 | Won |
| Jan 26, 2026 | Verona vs Udinese | Over 2.5 | 2.63 | 1:3 | Won |
| Jan 27, 2026 | Zeledon vs Sporting FC | X (Draw) | 3.10 | 0:0 | Won |
| Jan 28, 2026 | Monaco vs Juventus | X (Draw) | 3.50 | 0:0 | Won |
| Jan 29, 2026 | Celtic vs Utrecht | Over 3.5 | 2.75 | 4:2 | Won |
| Jan 30, 2026 | Mirassol vs Vasco | Over 2.5 | 2.20 | 2:1 | Won |
| Jan 31, 2026 | Grimsby vs MK Dons | X (Draw) | 3.40 | 2:2 | Won |
Daily Fixed Matches – November 1 to November 30, 2025
| Date | Match | Prediction | Odds | Result | Win or Lose |
|---|---|---|---|---|---|
| Nov 1, 2025 | Wanderers vs Boston River | BTTS YES | 2.20 | 2:2 | Won |
| Nov 2, 2025 | Catanzaro vs Venezia | Over 2.5 | 2.10 | 2:1 | Won |
| Nov 3, 2025 | Pau FC vs Troyes | X (Draw) | 3.30 | 1:1 | Won |
| Nov 4, 2025 | ZED vs National Bank Egypt | X (Draw) | 3.00 | 1:1 | Won |
| Nov 5, 2025 | Sheffield Wed vs Norwich | X (Draw) | 3.50 | 1:1 | Won |
| Nov 6, 2025 | Crvena zvezda vs Lille | 1 (Home) | 2.70 | 1:0 | Won |
| Nov 7, 2025 | Gorica vs Vukovar 1991 | X (Draw) | 3.75 | 1:1 | Won |
| Nov 8, 2025 | Tottenham vs Manchester Utd | X (Draw) | 3.40 | 2:2 | Won |
| Nov 9, 2025 | Nottingham vs Leeds | 1 (Home) | 2.20 | 3:1 | Won |
| Nov 10, 2025 | Esbjerg vs Middelfart | Over 3.5 | 2.75 | 4:2 | Won |
| Nov 11, 2025 | Stirling vs Peterhead | 1 (Home) | 3.60 | 2:1 | Won |
| Nov 12, 2025 | La Equidad vs Pereira | Over 3.5 | 3.80 | 4:0 | Won |
| Nov 13, 2025 | Altletico MG vs Fortaleza | X (Draw) | 4.00 | 3:3 | Won |
| Nov 14, 2025 | Poland vs Netherlands | X (Draw) | 3.60 | 1:1 | Won |
| Nov 15, 2025 | Notts Co vs Harrogate | X (Draw) | 3.90 | 1:1 | Won |
| Nov 16, 2025 | America MG vs Cuiaba | X (Draw) | 3.50 | 1:1 | Won |
| Nov 17, 2025 | Montenegro vs Croatia | Over 3.5 | 2.63 | 2:3 | Won |
| Nov 18, 2025 | Belarus vs Greece | X (Draw) | 5.25 | 0:0 | Won |
| Nov 19, 2025 | Canada vs Venezuela | 1 (Home) | 2.20 | 2:0 | Won |
| Nov 20, 2025 | Oran vs Setif | X (Draw) | 3.30 | 0:0 | Won |
| Nov 21, 2025 | Naft Missan vs Duhok | X (Draw) | 3.22 | 2:2 | Won |
| Nov 22, 2025 | Bolton vs Bradford City | X (Draw) | 3.80 | 0:0 | Won |
| Nov 23, 2025 | Groningen vs Zwolle | X (Draw) | 4.10 | 2:2 | Won |
| Nov 24, 2025 | Torino vs Como | Over 2.5 | 2.30 | 1:5 | Won |
| Nov 25, 2025 | Roda vs Dordrecht | 2 (Away) | 3.40 | 1:2 | Won |
| Nov 26, 2025 | Pafos vs Monaco | Over 3.5 | 2.50 | 2:2 | Won |
| Nov 27, 2025 | Breidablik vs Samsunspor | X (Draw) | 4.00 | 2:2 | Won |
| Nov 28, 2025 | FC Emmen vs Jong AZ | Over 3.5 | 2.20 | 4:2 | Won |
| Nov 29, 2025 | Millwall vs Southampton | 1 (Home) | 2.95 | 3:2 | Won |
| Nov 30, 2025 | Horsens vs Aalborg | X (Draw) | 3.30 | 0:0 | Won |
| ??? | ??? | ??? | ??? | ??? | ??? |
Daily Fixed Matches – October 1 to October 31, 2025
| Date | Match | Prediction | Odds | Result | Win or Lose |
|---|---|---|---|---|---|
| Oct 1, 2025 | Mladost DG vs Decic | 2 (Away) | 2.20 | 1:2 | Won |
| Oct 2, 2025 | Legia vs Samsunspor | 2 (Away) | 4.00 | 0:1 | Won |
| Oct 3, 2025 | Gent vs Charleroi | 1 (Home) | 2.15 | 2:1 | Won |
| Oct 4, 2025 | Umea FC vs Helsingborg | 1 (Home) | 3.50 | 1:0 | Won |
| Oct 5, 2025 | Greuther Furth vs Hannover | X (Draw) | 3.80 | 2:2 | Won |
| Oct 6, 2025 | Cultural Leonesa vs Albacete | X (Draw) | 3.00 | 0:0 | Won |
| Oct 7, 2025 | Cambridge Utd vs Luton | Over 3.5 goals | 3.00 | 3:1 | Won |
| Oct 8, 2025 | Niger vs Congo | Over 2.5 goals | 2.40 | 3:1 | Won |
| Oct 9, 2025 | Czech Republic vs Croatia | X (Draw) | 3.40 | 0:0 | Won |
| Oct 10, 2025 | Kosovo vs Slovenia | X (Draw) | 3.00 | 0:0 | Won |
| Oct 11, 2025 | Mirandes vs Leganes | X (Draw) | 3.00 | 0:0 | Won |
| Oct 12, 2025 | Seongnam vs Incheon | BTTS YES | 2.10 | 2:2 | Won |
| Oct 13, 2025 | Aguilas vs Dep. Pasto | X (Draw) | 3.60 | 2:2 | Won |
| Oct 14, 2025 | Afghanistan vs Pakistan | X (Draw) | 3.60 | 1:1 | Won |
| Oct 15, 2025 | El Salvador vs Guatemala | 2 (Away) | 2.50 | 0:1 | Won |
| Oct 16, 2025 | Mirassol vs Internacional | Over 2.5 | 2.20 | 3:1 | Won |
| Oct 17, 2025 | Koge vs Kolding IF | Over 2.5 | 1.70 | 2:1 | Won |
| Oct 18, 2025 | Doncaster vs Northmapton | Over 2.5 | 2.35 | 1:2 | Won |
| Oct 19, 2025 | Telstar vs Heerenveen | Over 3.5 | 2.25 | 2:3 | Won |
| Oct 20, 2025 | Jong AZ vs Willem II | 1 (Home) | 2.70 | 4:0 | Won |
| Oct 21, 2025 | Vasco vs Fluminense | 1 (Home) | 2.50 | 2:0 | Won |
| Oct 22, 2025 | Taunton vs Poole | Over 3.5 | 2.50 | 1:4 | Won |
| Oct 23, 2025 | Feyenoord vs Panathinaikos | Over 3.5 | 2.75 | 3:1 | Won |
| Oct 24, 2025 | Karvan vs Turan Tovuz | Over 2.5 | 2.30 | 1:2 | Won |
| Oct 25, 2025 | Aalborg vs Lyngby | Over 3.5 | 2.75 | 3:2 | Won |
| Oct 26, 2025 | Padova vs Juve Stabia | BTTS YES | 2.20 | 2:2 | Won |
| Oct 27, 2025 | SJK vs KuPS | 2 (Away) | 2.40 | 0:1 | Won |
| Oct 28, 2025 | Boulogne vs Reims | BTTS YES | 2.10 | 2:6 | Won |
| Oct 29, 2025 | Swansea vs Manchester City | BTTS YES | 2.10 | 1:3 | Won |
| Oct 30, 2025 | Midtjylland vs Silkeborg | Over 3.5 | 2.10 | 4:0 | Won |
| Oct 31, 2025 | Brisbane Roar vs Melbourne City | X (Draw) | 3.70 | 0:0 | Won |
Contact us at:
primefixedmatch@gmail.com